| Team | Pnt | WD | W | G | V | DV | DT | +/- |
|---|---|---|---|---|---|---|---|---|
| 20 | 8 | 6 | 2 | 0 | 27 | 7 | 20 | |
| 19 | 8 | 6 | 1 | 1 | 26 | 10 | 16 | |
| 19 | 8 | 6 | 1 | 1 | 18 | 8 | 10 | |
| 17 | 8 | 5 | 2 | 1 | 16 | 8 | 8 | |
| 15 | 8 | 4 | 3 | 1 | 22 | 10 | 12 | |
| 14 | 8 | 4 | 2 | 2 | 14 | 15 | -1 | |
| 11 | 7 | 3 | 2 | 2 | 15 | 9 | 6 | |
| 11 | 8 | 2 | 5 | 1 | 19 | 17 | 2 | |
| 11 | 7 | 3 | 2 | 2 | 15 | 13 | 2 | |
| 9 | 8 | 2 | 3 | 3 | 11 | 11 | 0 | |
| 9 | 8 | 2 | 3 | 3 | 13 | 14 | -1 | |
| 6 | 8 | 1 | 3 | 4 | 13 | 20 | -7 | |
| 5 | 7 | 1 | 2 | 4 | 5 | 12 | -7 | |
| 5 | 7 | 1 | 2 | 4 | 10 | 19 | -9 | |
| 5 | 7 | 1 | 2 | 4 | 11 | 24 | -13 | |
| 4 | 7 | 1 | 1 | 5 | 6 | 20 | -14 | |
| 2 | 7 | 0 | 2 | 5 | 7 | 17 | -10 | |
| 2 | 7 | 0 | 2 | 5 | 6 | 20 | -14 |
Loading