| Team | Pnt | WD | W | G | V | DV | DT | +/- |
|---|---|---|---|---|---|---|---|---|
| 20 | 8 | 6 | 2 | 0 | 27 | 7 | 20 | |
| 19 | 8 | 6 | 1 | 1 | 26 | 10 | 16 | |
| 19 | 8 | 6 | 1 | 1 | 18 | 8 | 10 | |
| 17 | 8 | 5 | 2 | 1 | 16 | 8 | 8 | |
| 15 | 8 | 4 | 3 | 1 | 22 | 10 | 12 | |
| 14 | 8 | 4 | 2 | 2 | 20 | 14 | 6 | |
| 14 | 8 | 4 | 2 | 2 | 14 | 15 | -1 | |
| 11 | 8 | 2 | 5 | 1 | 19 | 17 | 2 | |
| 11 | 8 | 3 | 2 | 3 | 16 | 14 | 2 | |
| 9 | 8 | 2 | 3 | 3 | 11 | 11 | 0 | |
| 9 | 8 | 2 | 3 | 3 | 13 | 14 | -1 | |
| 8 | 8 | 2 | 2 | 4 | 11 | 19 | -8 | |
| 8 | 8 | 2 | 2 | 4 | 14 | 25 | -11 | |
| 6 | 8 | 1 | 3 | 4 | 13 | 20 | -7 | |
| 6 | 8 | 1 | 3 | 4 | 7 | 14 | -7 | |
| 4 | 8 | 1 | 1 | 6 | 6 | 21 | -15 | |
| 3 | 8 | 0 | 3 | 5 | 9 | 19 | -10 | |
| 2 | 8 | 0 | 2 | 6 | 7 | 23 | -16 |
Loading