| Team | Pnt | WD | W | G | V | DV | DT | +/- |
|---|---|---|---|---|---|---|---|---|
| 13 | 5 | 4 | 1 | 0 | 14 | 4 | 10 | |
| 13 | 5 | 4 | 1 | 0 | 11 | 4 | 7 | |
| 11 | 5 | 3 | 2 | 0 | 16 | 4 | 12 | |
| 10 | 5 | 3 | 1 | 1 | 14 | 8 | 6 | |
| 9 | 5 | 3 | 0 | 2 | 15 | 5 | 10 | |
| 8 | 5 | 2 | 2 | 1 | 13 | 8 | 5 | |
| 8 | 5 | 2 | 2 | 1 | 10 | 10 | 0 | |
| 7 | 5 | 2 | 1 | 2 | 13 | 10 | 3 | |
| 7 | 5 | 2 | 1 | 2 | 8 | 8 | 0 | |
| 7 | 5 | 2 | 1 | 2 | 8 | 10 | -2 | |
| 6 | 5 | 2 | 0 | 3 | 8 | 9 | -1 | |
| 6 | 5 | 2 | 0 | 3 | 5 | 15 | -10 | |
| 5 | 5 | 1 | 2 | 2 | 4 | 6 | -2 | |
| 5 | 5 | 1 | 2 | 2 | 9 | 16 | -7 | |
| 4 | 5 | 1 | 1 | 3 | 3 | 7 | -4 | |
| 4 | 5 | 1 | 1 | 3 | 5 | 17 | -12 | |
| 3 | 5 | 1 | 0 | 4 | 9 | 13 | -4 | |
| 0 | 5 | 0 | 0 | 5 | 7 | 18 | -11 |
Loading