| Team | Pnt | WD | W | G | V | DV | DT | +/- |
|---|---|---|---|---|---|---|---|---|
| 18 | 7 | 6 | 0 | 1 | 18 | 6 | 12 | |
| 18 | 7 | 6 | 0 | 1 | 11 | 2 | 9 | |
| 15 | 6 | 5 | 0 | 1 | 13 | 5 | 8 | |
| 12 | 6 | 4 | 0 | 2 | 9 | 7 | 2 | |
| 12 | 7 | 4 | 0 | 3 | 8 | 10 | -2 | |
| 10 | 6 | 3 | 1 | 2 | 11 | 6 | 5 | |
| 10 | 6 | 3 | 1 | 2 | 13 | 11 | 2 | |
| 8 | 6 | 2 | 2 | 2 | 7 | 8 | -1 | |
| 8 | 6 | 2 | 2 | 2 | 11 | 13 | -2 | |
| 8 | 6 | 2 | 2 | 2 | 9 | 11 | -2 | |
| 7 | 7 | 2 | 1 | 4 | 12 | 15 | -3 | |
| 6 | 7 | 2 | 0 | 5 | 8 | 12 | -4 | |
| 5 | 7 | 1 | 2 | 4 | 11 | 18 | -7 | |
| 2 | 7 | 0 | 2 | 5 | 8 | 15 | -7 | |
| 1 | 7 | 0 | 1 | 6 | 7 | 17 | -10 |
Loading