| Team | Pnt | WD | W | G | V | DV | DT | +/- |
|---|---|---|---|---|---|---|---|---|
| 28 | 14 | 8 | 4 | 2 | 22 | 14 | 8 | |
| 27 | 11 | 9 | 0 | 2 | 29 | 11 | 18 | |
| 26 | 12 | 8 | 2 | 2 | 30 | 11 | 19 | |
| 22 | 12 | 7 | 1 | 4 | 19 | 11 | 8 | |
| 20 | 12 | 6 | 2 | 4 | 20 | 15 | 5 | |
| 18 | 11 | 5 | 3 | 3 | 19 | 18 | 1 | |
| 17 | 12 | 5 | 2 | 5 | 14 | 16 | -2 | |
| 16 | 13 | 5 | 1 | 7 | 26 | 21 | 5 | |
| 15 | 12 | 4 | 3 | 5 | 12 | 15 | -3 | |
| 14 | 12 | 4 | 2 | 6 | 15 | 22 | -7 | |
| 14 | 12 | 4 | 2 | 6 | 13 | 21 | -8 | |
| 12 | 12 | 2 | 6 | 4 | 17 | 22 | -5 | |
| 12 | 12 | 3 | 3 | 6 | 12 | 18 | -6 | |
| 12 | 12 | 3 | 3 | 6 | 12 | 19 | -7 | |
| 11 | 12 | 3 | 2 | 7 | 11 | 21 | -10 | |
| 7 | 13 | 1 | 4 | 8 | 14 | 30 | -16 |
Loading