| Team | Pnt | WD | W | G | V | DV | DT | +/- |
|---|---|---|---|---|---|---|---|---|
| 53 | 22 | 17 | 2 | 3 | 56 | 20 | 36 | |
| 53 | 22 | 17 | 2 | 3 | 56 | 20 | 36 | |
| 39 | 22 | 11 | 6 | 5 | 41 | 30 | 11 | |
| 37 | 22 | 11 | 4 | 7 | 46 | 34 | 12 | |
| 34 | 22 | 10 | 4 | 8 | 40 | 31 | 9 | |
| 33 | 22 | 10 | 3 | 9 | 30 | 31 | -1 | |
| 29 | 22 | 9 | 2 | 11 | 39 | 34 | 5 | |
| 29 | 22 | 8 | 5 | 9 | 26 | 33 | -7 | |
| 28 | 22 | 7 | 7 | 8 | 28 | 31 | -3 | |
| 26 | 22 | 7 | 5 | 10 | 33 | 46 | -13 | |
| 25 | 21 | 7 | 4 | 10 | 25 | 35 | -10 | |
| 24 | 22 | 6 | 6 | 10 | 22 | 28 | -6 | |
| 23 | 21 | 6 | 5 | 10 | 34 | 43 | -9 | |
| 21 | 22 | 4 | 9 | 9 | 35 | 50 | -15 | |
| 19 | 22 | 5 | 4 | 13 | 22 | 43 | -21 | |
| 16 | 22 | 4 | 4 | 14 | 24 | 48 | -24 |
Loading