| Team | Pnt | WD | W | G | V | DV | DT | +/- |
|---|---|---|---|---|---|---|---|---|
| 21 | 8 | 7 | 0 | 1 | 16 | 4 | 12 | |
| 19 | 8 | 6 | 1 | 1 | 11 | 5 | 6 | |
| 16 | 8 | 5 | 1 | 2 | 19 | 8 | 11 | |
| 13 | 8 | 4 | 1 | 3 | 11 | 8 | 3 | |
| 11 | 8 | 3 | 2 | 3 | 10 | 10 | 0 | |
| 11 | 8 | 3 | 2 | 3 | 10 | 11 | -1 | |
| 10 | 8 | 3 | 1 | 4 | 8 | 14 | -6 | |
| 8 | 8 | 2 | 2 | 4 | 7 | 9 | -2 | |
| 8 | 8 | 2 | 2 | 4 | 9 | 13 | -4 | |
| 7 | 8 | 2 | 1 | 5 | 8 | 12 | -4 | |
| 6 | 8 | 1 | 3 | 4 | 7 | 11 | -4 | |
| 5 | 8 | 1 | 2 | 5 | 7 | 18 | -11 |
Loading