| Team | Pnt | WD | W | G | V | DV | DT | +/- |
|---|---|---|---|---|---|---|---|---|
| 24 | 10 | 8 | 0 | 2 | 24 | 10 | 14 | |
| 22 | 10 | 6 | 4 | 0 | 19 | 10 | 9 | |
| 20 | 10 | 6 | 2 | 2 | 17 | 8 | 9 | |
| 18 | 10 | 5 | 3 | 2 | 14 | 10 | 4 | |
| 16 | 10 | 5 | 1 | 4 | 17 | 17 | 0 | |
| 12 | 10 | 3 | 3 | 4 | 18 | 19 | -1 | |
| 11 | 10 | 2 | 5 | 3 | 15 | 15 | 0 | |
| 10 | 10 | 3 | 1 | 6 | 11 | 16 | -5 | |
| 10 | 10 | 2 | 4 | 4 | 8 | 14 | -6 | |
| 7 | 10 | 1 | 4 | 5 | 12 | 21 | -9 | |
| 5 | 9 | 0 | 5 | 4 | 11 | 17 | -6 | |
| 5 | 9 | 1 | 2 | 6 | 12 | 21 | -9 |
Loading